| Sr.No. | TPA/ INSURANCE COMPANY | FACILITY |
| 1 | Aditya Birla Capital Health Insurance | Cashless |
| 2 | Apollo Munich Health Insurance | Cashless |
| 3 | Alankit Insurance TPA Ltd | Cashless |
| 4 | Bajaj Allianz General Insurance Co. | Cashless |
| 5 | Bharti AXA General Insurance | Cashless |
| 6 | CignaTTK Health Insurance | Cashless |
| 7 | Cholamandalam MS general Insurance | Cashless |
| 8 | Dedicated Healthcare Services TPA(India) Pvt. Ltd. | Cashless |
| 9 | DHFL General Insurance Limited | Cashless |
| 10 | EastwestAssist Insurance TPA Pvt Ltd. | Cashless |
| 11 | E-Meditek Insurance TPA Limited (For Private IC only) | Cashless |
| 12 | Ericson TPA | Cashless |
| 13 | Family Health Plan Ltd. (FHPL) | Cashless |
| 14 | Falk India Pvt. Ltd. ( International Group ) | Cashless |
| 15 | Focus TPA | Cashless |
| 16 | Future Generali India ( Health ) Insurance | Cashless |
| 17 | Good Healthplan Ltd. | Cashless |
| 18 | Genins India TPA Ltd.(For Private IC only) | Cashless |
| 19 | Health India TPA Services | Cashless |
| 20 | Heritage Health TPA Pvt. Ltd. | Cashless |
| 21 | HDFC Ergo General Insurance Co. Ltd | Cashless |
| 22 | IFFCO-TOKIO General Insurance | Cashless |
| 23 | I-Care Health Mgmt & TPA Services | Cashless |
| 24 | ICICI Lombard General Insurance | Cashless |
| 25 | Kotak Mahindra GIC | Cashless |
| 26 | L & T General Insurance Co. Ltd. | Cashless |
| 27 | Liberty Videocon General Insurance | Cashless |
| 28 | Magma HDI General Insurance | Cashless |
| 29 | MediAssist India Pvt. Ltd. | Cashless |
| 30 | Medsave Healthcare TPA | Cashless |
| 31 | Max Bupa Health Insurance | Cashless |
| 32 | Medicare TPA Services (India) Pvt. Ltd. | Cashless |
| 33 | National Insurance Co.( NON PPN ONLY) | Cashless |
| 34 | Paramount Healthcare Services Pvt. Ltd.(For PrivateIC only) | Cashless |
| 35 | Park Mediclaim TPA-Helath Services | Cashless |
| 36 | Rothshield Healthcare(TPA)Services Limited | Cashless |
| 37 | Raksha TPA Pvt. Ltd | Cashless |
| 38 | Reliance General Insurance | Cashless |
| 39 | Reliance Health Insurance | Cashless |
| 40 | Religare Health Insurance | Cashless |
| 41 | Royal Sundaram Alliance Insurance Company | Cashless |
| 42 | Safeway Mediclaim | Cashless |
| 43 | Star Health & Allied Insurance | Cashless |
| 44 | SBI General Insurance Company Ltd. | Cashless |
| 45 | Sunrise Medicorp Solutiona Pvt Ltd ( SRMS) | Cashless |
| 46 | The New India Assurance Co.( NON PPN ONLY) | Cashless |
| 47 | United India Insurance Company ( NON PPN ONLY) | Cashless |
| 48 | Universal Sompo General insurance Co. Ltd. | Cashless |
| 49 | Vipul MedCorp TPA | Cashless |
| 50 | Vision E-Medisolutions Insurance TPA Pvt. Ltd | Cashless |
| 51 | Vidal Health( Formerly TTK Healthcare TPA) | Cashless |
| 52 | Health Card - Health India | Available |
| 53 | Health Card - Mediassist | Available |
| 54 | Medicare -Labour Policy | Available |
| 55 | TATA Motors | Available |
* Medipoint Hospital is Non PPN Hospital
* Reimbursement Facility available for All Insurance /TPA
* Cashless Facility Subject to updated guideline by respective TPA/Insurance Co.
Policy Terms & condition
* For Govt PSU cashless facility subject to approval by respective TPA